"duration" "ciep12" "invest" "fract" "polar" "numst2" "crisis" "country"
"1" 0.5 1 1 656 11 0 24 "belgium"
"2" 3 1 1 656 11 1 10 "belgium"
"3" 7 1 1 656 11 1 24 "belgium"
"4" 20 1 1 656 11 1 7 "belgium"
"5" 6 1 1 656 11 1 7 "belgium"
"6" 7 1 1 634 6 1 45 "belgium"
"7" 2 1 1 599 3 1 51 "belgium"
"8" 17 1 1 599 3 1 4 "belgium"
"9" 27 1 1 599 3 1 6 "belgium"
"10" 49 0 1 620 2 1 10 "belgium"
"11" 4 1 1 592 1 0 23 "belgium"
"12" 29 1 1 592 1 1 2 "belgium"
"13" 49 0 1 628 5 1 29 "belgium"
"14" 6 1 1 719 11 1 65 "belgium"
"15" 23 1 1 719 11 1 38 "belgium"
"16" 41 0 1 757 18 1 132 "belgium"
"17" 10 1 1 775 24 1 73 "belgium"
"18" 12 1 1 775 24 1 61 "belgium"
"19" 2 1 1 762 24 0 65 "belgium"
"20" 33 1 1 762 24 1 0 "belgium"
"21" 1 1 1 762 24 0 0 "belgium"
"22" 16 1 1 735 17 1 46 "belgium"
"23" 2 1 1 753 17 1 9 "belgium"
"24" 9 1 1 850 17 1 106 "belgium"
"25" 3 1 1 850 17 1 7 "belgium"
"26" 5 1 1 850 17 1 39 "belgium"
"27" 5 1 1 850 17 1 18 "belgium"
"28" 6 1 1 850 17 1 6 "belgium"
"29" 45 0 1 868 15 1 87 "belgium"
"30" 23 1 1 857 9 1 46 "belgium"
"31" 41 1 0 648 1 0 0 "canada"
"32" 7 1 0 648 1 1 0 "canada"
"33" 49 0 0 428 0 1 0 "canada"
"34" 46 1 0 536 0 1 0 "canada"
"35" 9 1 0 650 0 0 4 "canada"
"36" 51 0 0 349 0 1 0 "canada"
"37" 10 1 0 648 0 0 0 "canada"
"38" 32 1 0 622 0 0 5 "canada"
"39" 28 1 0 614 0 0 0 "canada"
"40" 3 1 0 614 0 0 0 "canada"
"41" 53 0 0 571 0 1 1 "canada"
"42" 17 1 0 648 0 0 0 "canada"
"43" 59 0 0 583 0 1 62 "canada"
"44" 9 1 0 602 0 0 0 "canada"
"45" 52 0 0 582 0 1 0 "canada"
"46" 3 1 0 582 0 1 0 "canada"
"47" 23 1 0 777 12 0 14 "denmark"
"48" 33 1 0 719 6 0 40 "denmark"
"49" 1 1 0 749 5 0 36 "denmark"
"50" 30 1 0 749 5 0 1 "denmark"
"51" 5 1 0 740 5 0 0 "denmark"
"52" 16 1 0 725 5 0 3 "denmark"
"53" 27 1 0 725 5 0 3 "denmark"
"54" 33 1 0 735 3 1 12 "denmark"
"55" 9 1 0 735 3 1 2 "denmark"
"56" 22 1 0 722 6 0 2 "denmark"
"57" 25 1 0 722 6 0 0 "denmark"
"58" 25 1 0 715 6 0 3 "denmark"
"59" 14 1 0 748 11 0 26 "denmark"
"60" 44 0 0 764 9 1 8 "denmark"
"61" 12 1 0 746 10 0 14 "denmark"
"62" 14 1 0 746 10 0 2 "denmark"
"63" 13 1 0 855 26 0 14 "denmark"
"64" 24 1 0 815 25 0 15 "denmark"
"65" 18 1 0 811 26 0 0 "denmark"
"66" 13 1 0 811 26 0 0 "denmark"
"67" 29 1 0 791 21 0 28 "denmark"
"68" 8 1 0 817 21 0 48 "denmark"
"69" 16 1 0 817 24 0 7 "denmark"
"70" 43 0 0 802 18 0 14 "denmark"
"71" 28 1 0 791 25 1 20 "finland"
"72" 19 1 0 780 19 0 7 "finland"
"73" 10 1 0 780 19 0 16 "finland"
"74" 2 1 0 780 19 1 0 "finland"
"75" 21 1 0 791 22 1 183 "finland"
"76" 4 1 0 791 22 0 12 "finland"
"77" 5 1 0 788 22 1 148 "finland"
"78" 16 1 0 788 22 1 6 "finland"
"79" 15 1 0 788 22 1 14 "finland"
"80" 1 1 0 788 22 0 5 "finland"
"81" 2 1 0 788 22 0 0 "finland"
"82" 2 1 0 788 22 0 0 "finland"
"83" 3 1 0 795 25 1 0 "finland"
"84" 30 1 0 795 25 0 40 "finland"
"85" 8 1 0 795 25 0 16 "finland"
"86" 20 1 0 803 24 1 44 "finland"
"87" 19 1 0 803 24 1 1 "finland"
"88" 21 1 0 799 21 1 43 "finland"
"89" 24 1 0 799 21 1 21 "finland"
"90" 8 1 0 821 27 1 0 "finland"
"91" 7 1 0 821 27 1 9 "finland"
"92" 5 1 0 818 28 0 0 "finland"
"93" 33 1 0 818 28 1 47 "finland"
"94" 10 1 0 812 21 1 0 "finland"
"95" 7 1 0 812 21 0 12 "finland"
"96" 9 1 0 812 21 1 4 "finland"
"97" 13 1 0 812 21 1 13 "finland"
"98" 32 1 0 808 21 1 69 "finland"
"99" 11 1 0 808 21 1 16 "finland"
"100" 3 1 0 808 21 0 1 "finland"
"101" 47 0 0 805 22 1 25 "finland"
"102" 5 1 1 788 28 1 11 "france"
"103" 1 1 1 788 31 0 18 "france"
"104" 3 1 1 788 31 1 2 "france"
"105" 5 1 1 788 31 1 5 "france"
"106" 1 1 1 788 31 1 0 "france"
"107" 8 1 1 788 31 1 5 "france"
"108" 1 1 1 788 31 1 7 "france"
"109" 0.5 1 1 788 31 1 9 "france"
"110" 13 1 1 788 31 1 4 "france"
"111" 3 1 1 788 31 1 23 "france"
"112" 5 1 1 788 31 0 3 "france"
"113" 0.5 1 1 788 31 0 8 "france"
"114" 7 1 1 788 31 1 8 "france"
"115" 4 1 1 788 31 1 10 "france"
"116" 5 1 1 842 27 0 41 "france"
"117" 1 1 1 842 27 0 13 "france"
"118" 10 1 1 842 27 0 8 "france"
"119" 4 1 1 842 27 0 16 "france"
"120" 11 1 1 842 27 1 38 "france"
"121" 7 1 1 842 27 1 7 "france"
"122" 0.5 1 1 842 27 0 14 "france"
"123" 11 1 1 842 27 1 4 "france"
"124" 16 1 1 839 38 0 8 "france"
"125" 4 1 1 839 38 0 22 "france"
"126" 0.5 1 1 839 38 0 18 "france"
"127" 0.5 1 1 839 38 0 10 "france"
"128" 5 1 1 839 38 1 7 "france"
"129" 0.5 1 1 839 38 1 28 "france"
"130" 4 1 1 839 38 1 0 "france"
"131" 33 1 0 722 19 1 117 "iceland"
"132" 40 0 0 712 17 1 11 "iceland"
"133" 34 1 0 709 14 1 77 "iceland"
"134" 28 1 0 712 15 1 0 "iceland"
"135" 11 1 0 712 15 0 19 "iceland"
"136" 5 1 0 687 14 0 0 "iceland"
"137" 43 0 0 710 17 1 1 "iceland"
"138" 5 1 0 699 15 1 0 "iceland"
"139" 43 0 0 699 15 1 0 "iceland"
"140" 37 0 0 718 15 1 0 "iceland"
"141" 8 1 0 718 15 1 62 "iceland"
"142" 36 1 0 740 17 1 30 "iceland"
"143" 46 0 0 704 18 1 58 "iceland"
"144" 13 1 0 761 23 1 65 "iceland"
"145" 2 1 0 761 23 0 3 "iceland"
"146" 39 0 0 736 18 1 67 "iceland"
"147" 48 0 0 754 17 1 28 "iceland"
"148" 40 1 1 724 0 0 0 "ireland"
"149" 35 1 1 692 0 0 0 "ireland"
"150" 34 1 1 671 0 1 13 "ireland"
"151" 27 1 1 636 3 1 0 "ireland"
"152" 28 1 1 636 3 1 0 "ireland"
"153" 42 1 1 645 0 0 0 "ireland"
"154" 19 1 1 620 0 1 0 "ireland"
"155" 32 1 1 620 0 1 2 "ireland"
"156" 44 1 1 593 0 1 0 "ireland"
"157" 52 0 1 612 0 1 0 "ireland"
"158" 29 1 1 580 0 1 0 "ireland"
"159" 18 1 1 580 0 1 6 "ireland"
"160" 7 1 1 582 0 0 0 "ireland"
"161" 8 1 1 609 0 0 19 "ireland"
"162" 48 1 1 608 0 1 20 "ireland"
"163" 11 1 1 802 11 1 71 "israel"
"164" 3 1 1 802 11 1 0 "israel"
"165" 12 1 1 802 11 1 4 "israel"
"166" 18 1 1 802 11 1 28 "israel"
"167" 4 1 1 802 11 1 0 "israel"
"168" 6 1 1 834 18 1 7 "israel"
"169" 16 1 1 834 18 1 0 "israel"
"170" 13 1 1 797 16 1 44 "israel"
"171" 17 1 1 814 18 1 274 "israel"
"172" 18 1 1 814 18 1 10 "israel"
"173" 10 1 1 814 18 1 8 "israel"
"174" 17 1 1 789 5 1 70 "israel"
"175" 21 1 1 789 5 1 0 "israel"
"176" 8 1 1 789 5 1 19 "israel"
"177" 8 1 1 721 5 1 31 "israel"
"178" 41 0 1 721 5 1 0 "israel"
"179" 1 1 1 702 8 1 68 "israel"
"180" 5 1 1 702 8 1 53 "israel"
"181" 26 1 1 702 8 1 0 "israel"
"182" 4 1 1 771 11 0 183 "israel"
"183" 44 0 1 771 11 1 0 "israel"
"184" 25 1 1 680 5 0 36 "israel"
"185" 9 1 1 680 5 0 35 "israel"
"186" 25 1 1 741 6 1 52 "israel"
"187" 2 1 1 652 36 1 7 "italy"
"188" 14 1 1 652 36 1 15 "italy"
"189" 3 1 1 652 36 1 1 "italy"
"190" 23 1 1 652 36 1 10 "italy"
"191" 0.5 1 1 718 36 0 17 "italy"
"192" 5 1 1 718 36 0 20 "italy"
"193" 0.5 1 1 718 36 0 13 "italy"
"194" 16 1 1 718 36 1 11 "italy"
"195" 22 1 1 718 36 1 14 "italy"
"196" 13 1 1 718 36 0 13 "italy"
"197" 7 1 1 710 32 0 12 "italy"
"198" 12 1 1 710 32 0 20 "italy"
"199" 4 1 1 710 32 0 30 "italy"
"200" 19 1 1 710 32 0 7 "italy"
"201" 15 1 1 710 32 1 19 "italy"
"202" 5 1 1 733 32 0 36 "italy"
"203" 7 1 1 733 32 1 29 "italy"
"204" 18 1 1 733 32 1 26 "italy"
"205" 27 1 1 733 32 1 33 "italy"
"206" 5 1 1 717 37 0 19 "italy"
"207" 7 1 1 717 37 1 23 "italy"
"208" 6 1 1 717 37 0 31 "italy"
"209" 3 1 1 717 37 1 48 "italy"
"210" 7 1 1 717 37 1 31 "italy"
"211" 10 1 1 717 37 1 0 "italy"
"212" 0.5 1 1 717 37 0 33 "italy"
"213" 12 1 1 719 37 1 121 "italy"
"214" 8 1 1 719 37 1 25 "italy"
"215" 7 1 1 719 37 1 12 "italy"
"216" 14 1 1 719 37 0 51 "italy"
"217" 3 1 1 719 37 0 36 "italy"
"218" 18 1 1 683 43 0 90 "italy"
"219" 11 1 1 683 43 0 55 "italy"
"220" 0.5 1 1 683 43 0 47 "italy"
"221" 8 1 1 710 38 0 126 "italy"
"222" 6 1 1 710 38 1 15 "italy"
"223" 7 1 1 710 38 1 22 "italy"
"224" 13 1 1 710 38 1 33 "italy"
"225" 3 1 1 710 38 1 16 "italy"
"226" 5 1 1 710 38 1 17 "italy"
"227" 45 1 1 751 39 1 98 "italy"
"228" 30 1 0 786 8 1 30 "netherlands"
"229" 15 1 0 786 8 1 50 "netherlands"
"230" 46 0 0 785 6 1 69 "netherlands"
"231" 26 1 0 754 5 1 12 "netherlands"
"232" 3 1 0 754 5 1 12 "netherlands"
"233" 48 0 0 759 3 1 63 "netherlands"
"234" 19 1 0 778 8 1 70 "netherlands"
"235" 18 1 0 778 8 1 46 "netherlands"
"236" 3 1 0 778 8 0 39 "netherlands"
"237" 49 0 0 825 16 1 49 "netherlands"
"238" 13 1 0 844 15 1 69 "netherlands"
"239" 4 1 0 844 15 0 23 "netherlands"
"240" 46 0 0 844 9 1 163 "netherlands"
"241" 41 0 0 730 3 1 270 "netherlands"
"242" 8 1 0 767 5 1 108 "netherlands"
"243" 3 1 0 767 5 0 17 "netherlands"
"244" 43 0 0 751 5 1 57 "netherlands"
"245" 47 0 0 685 7 1 0 "norway"
"246" 25 1 0 626 0 1 0 "norway"
"247" 23 1 0 626 0 1 2 "norway"
"248" 15 1 0 677 2 1 0 "norway"
"249" 33 1 0 677 2 1 7 "norway"
"250" 47 0 0 666 1 1 0 "norway"
"251" 23 1 0 689 1 0 0 "norway"
"252" 1 1 0 689 1 0 4 "norway"
"253" 25 1 0 689 1 0 4 "norway"
"254" 47 0 0 715 1 1 1 "norway"
"255" 18 1 0 680 0 1 0 "norway"
"256" 19 1 0 680 0 0 11 "norway"
"257" 12 1 0 680 0 0 11 "norway"
"258" 27 1 0 758 13 0 4 "norway"
"259" 20 1 0 758 13 0 3 "norway"
"260" 41 0 0 663 1 0 0 "norway"
"261" 8 1 0 663 1 0 5 "norway"
"262" 19 1 0 687 5 0 2 "norway"
"263" 28 1 0 687 5 1 0 "norway"
"264" 7 1 0 676 5 0 0 "norway"
"265" 3 1 0 709 16 1 0 NA
"266" 17 1 0 709 16 0 9 NA
"267" 6 1 0 709 16 1 46 NA
"268" 9 1 0 762 19 1 7 NA
"269" 2 1 0 763 16 1 0 NA
"270" 23 1 0 763 16 1 36 NA
"271" 3 1 0 763 16 1 35 NA
"272" 24 1 0 701 18 1 47 NA
"273" 3 1 0 701 18 1 9 NA
"274" 17 1 0 761 15 0 30 NA
"275" 22 1 1 644 13 0 3 "spain"
"276" 22 1 1 644 13 0 28 "spain"
"277" 43 0 1 575 5 1 35 "spain"
"278" 14 1 0 648 7 1 0 "sweden"
"279" 23 1 0 648 7 1 5 "sweden"
"280" 36 1 0 673 3 0 0 "sweden"
"281" 12 1 0 673 3 1 1 "sweden"
"282" 48 0 0 677 2 1 0 "sweden"
"283" 13 1 0 686 3 1 0 "sweden"
"284" 7 1 0 686 3 0 4 "sweden"
"285" 28 1 0 684 2 0 0 "sweden"
"286" 48 0 0 679 2 0 0 "sweden"
"287" 48 0 0 692 3 0 0 "sweden"
"288" 12 1 0 653 1 1 0 "sweden"
"289" 11 1 0 653 1 1 18 "sweden"
"290" 36 0 0 698 5 0 0 "sweden"
"291" 36 0 0 702 5 0 0 "sweden"
"292" 24 1 0 710 5 1 18 "sweden"
"293" 12 1 0 710 5 0 8 "sweden"
"294" 19 1 0 713 6 1 1 "sweden"
"295" 16 1 0 713 6 0 14 "sweden"
"296" 37 0 0 681 6 0 18 "sweden"
"297" 5 1 0 705 5 0 19 "sweden"
"298" 55 0 0 511 0 1 21 "uk"
"299" 20 1 0 518 0 1 0 "uk"
"300" 41 1 0 513 0 1 1 "uk"
"301" 2 1 0 513 0 1 1 "uk"
"302" 19 1 0 508 0 1 1 "uk"
"303" 33 1 0 508 0 1 1 "uk"
"304" 48 1 0 497 0 1 0 "uk"
"305" 12 1 0 497 0 1 5 "uk"
"306" 16 1 0 514 0 1 0 "uk"
"307" 51 0 0 506 0 1 0 "uk"
"308" 44 1 0 518 0 1 0 "uk"
"309" 7 1 0 556 3 0 4 "uk"
"310" 18 1 0 556 2 1 0 "uk"
"311" 7 1 0 556 2 1 0 "uk"
"312" 30 1 0 556 2 0 0 "uk"
"313" 50 0 0 536 1 1 0 "uk"
"314" 49 0 0 522 1 1 6 "uk"
