hs10 100208866 100985609 HPSE2_other
hs10 105343775 105605154 SH3PXD2A_other
hs10 106390848 107014983 SORCS3_omim
hs10 108323411 108914282 SORCS1_omim
hs10 11087264 11418678 CUGBP2_other
hs10 11099898 11418678 CUGBP2_other
hs10 114196745 114568491 VTI1A_other
hs10 116843113 117698484 ATRNL1_other
hs10 1218073 1769670 ADARB2_omim
hs10 123738678 124004045 TACC2_omim
hs10 12431588 12908141 CAMK1D_other
hs10 127693414 128067055 ADAM12_omim
hs10 127719903 128067055 ADAM12_omim
hs10 128584012 129140769 DOCK1_omim
hs10 131155455 131455356 MGMT_omim
hs10 13725712 14412872 FRMD4A_other
hs10 14600564 14856902 FAM107B_other
hs10 16905970 17211822 CUBN_omim
hs10 18469611 18870694 CACNB2_omim
hs10 18469815 18870694 CACNB2_omim
hs10 18589589 18870694 CACNB2_omim
hs10 20145377 20609121 PLXDC2_omim
hs10 21114604 21503122 NEBL_omim
hs10 24023680 24876778 KIAA1217_other
hs10 24537725 24876778 KIAA1217_other
hs10 25504295 25931161 GPR158_other
hs10 26263007 26541471 MYO3A_omim
hs10 311431 725606 DIP2C_other
hs10 32896656 33211796 C10orf68_other
hs10 34440103 35143929 PARD3_omim
hs10 35575958 35898672 C10orf9_other
hs10 50696332 51041337 PARG_omim
hs10 51735351 52053743 TMEM23_other
hs10 52420950 53725280 PRKG1_omim
hs10 52504239 53725280 PRKG1_omim
hs10 55250865 56231057 PCDH15_omim
hs10 59942909 60258851 BICC1_other
hs10 67349936 69125933 CTNNA3_omim
hs10 73797103 74055905 CBARA1_other
hs10 75580970 76139065 ADK_omim
hs10 75606449 76139065 ADK_omim
hs10 77212524 77987132 C10orf11_other
hs10 78299369 79067583 KCNMA1_omim
hs10 78314641 79067583 KCNMA1_omim
hs10 83625076 84735340 NRG3_omim
hs10 87349291 88116230 GRID1_omim
hs10 90023600 90332988 C10orf59_other
hs10 90034695 90332950 C10orf59_other
hs10 95743735 96078136 PLCE1_omim
hs11 102485369 102855801 DYNC2H1_omim
hs11 103283124 103540237 PDGFD_other
hs11 104986009 105289441 GRIA4_omim
hs11 104986844 105358029 GRIA4_omim
hs11 106063119 106394381 GUCY1A2_omim
hs11 108041025 108316856 DDX10_cancer
hs11 112337204 112641127 NCAM1_omim
hs11 11249001 11600128 GALNTL4_other
hs11 114549554 114880451 CADM1_other
hs11 116219329 116474203 KIAA0999_other
hs11 116803698 117173186 DSCAML1_other
hs11 120036237 120362179 GRIK4_omim
hs11 124539768 124808493 PKNOX2_other
hs11 125799612 126375701 KIRREL3_other
hs11 12652544 12922875 TEAD1_omim
hs11 130745580 131711925 HNT_omim
hs11 131285921 131711925 HNT_omim
hs11 131790086 132318247 OPCML_omim
hs11 13940489 14246222 SPON1_omim
hs11 1447268 1742077 HCCA2_other
hs11 15948370 16380968 SOX6_omim
hs11 19691487 20099722 NAV2_omim
hs11 20647711 21553576 NELL1_omim
hs11 2422796 2826915 KCNQ1_omim
hs11 2439259 2826915 KCNQ1_omim
hs11 24475131 25060758 LUZP2_omim
hs11 26310253 26641412 TMEM16C_other
hs11 30843061 31105751 DCDC5_other
hs11 31487872 31761903 ELP4_omim
hs11 35922187 36209417 LDLRAD3_other
hs11 72225438 72530739 FCHSD2_other
hs11 75203859 75532929 UVRAG_omim
hs11 82843700 84312113 DLG2_omim
hs11 86426712 86712216 TMEM135_other
hs11 87880625 88420838 GRM5_other
hs11 91724909 92269283 FAT3_other
hs11 95351087 95715992 MAML2_cancer
hs11 9756905 10272312 SBF2_omim
hs11 98397080 99732682 CNTN5_omim
hs12 103374907 103676013 CHST11_other
hs12 106236326 106577549 BTBD11_other
hs12 10924826 11215477 PRH1_omim
hs12 109956211 110272739 CUTL2_other
hs12 114880765 115199526 THRAP2_omim
hs12 116375221 116777724 KSR2_omim
hs12 124377114 124709542 TMEM132B_other
hs12 128122225 128954166 TMEM132D_other
hs12 13605410 14024319 GRIN2B_omim
hs12 15366753 15641602 PTPRO_omim
hs12 18305740 18692615 PIK3C2G_omim
hs12 2032724 2677376 CACNA1C_omim
hs12 20413463 20725148 PDE3A_other
hs12 26379553 26877398 ITPR2_omim
hs12 28301399 28594365 CCDC91_other
hs12 29545025 29828959 TMTC1_other
hs12 32151451 32422407 BICD1_omim
hs12 37332268 37585687 CPNE8_other
hs12 38435091 38785928 SLC2A13_omim
hs12 39372624 39750361 CNTN1_omim
hs12 42516228 43069807 TMEM117_other
hs12 43188331 43556405 NELL2_omim
hs12 5542080 5925659 TMEM16B_other
hs12 60388309 60872818 FAM19A2_other
hs12 61324030 61614932 PPM1H_other
hs12 62524807 62823827 SRGAP1_omim
hs12 65029065 65359020 GRIP1_other
hs12 70952729 71345688 TRHDE_omim
hs12 76749199 77130921 NAV3_other
hs12 80177486 80677240 PPFIA2_other
hs12 81605064 82052194 TMTC2_other
hs12 84896655 85756776 MGAT4C_other
hs12 970664 1472958 RAB6IP2_other
hs12 97653201 98072603 ANKS1B_other
hs12 97662126 98072603 ANKS1B_other
hs12 99712715 100046539 TMEM16D_other
hs13 100504130 100866814 VGCNL1_other
hs13 100902966 101166794 ITGBL1_omim
hs13 106618879 107317084 LOC728215_other
hs13 108046500 108658356 MYR8_other
hs13 24844208 25493419 ATP8A2_omim
hs13 28496747 28978084 KIAA0774_other
hs13 31503436 31768775 FRY_other
hs13 34414455 35144872 NBEA_omim
hs13 35243477 35603443 DCAMKL1_omim
hs13 38815029 39075356 LHFP_cancer
hs13 41038961 41433221 KIAA0564_other
hs13 42685703 43139655 PIG38_other
hs13 59137725 59636120 DIAPH3_other
hs13 65774967 66702464 PCDH9_omim
hs13 69172726 69580460 KLHL1_omim
hs13 70910098 71339331 DACH1_other
hs13 73158150 73606067 KLF12_omim
hs13 76516792 76799178 MYCBP2_other
hs13 90848887 92317486 GPC5_omim
hs13 92677095 93853948 GPC6_omim
hs13 94470090 94751684 ABCC4_omim
hs13 95251838 95503638 UGCGL2_other
hs13 95541093 96289812 HS6ST3_omim
hs13 98243744 98536661 DOCK9_other
hs13 99056936 99342824 CLYBL_omim
hs13 99539337 99980687 PCCA_omim
hs14 29115439 29466650 PRKD1_other
hs14 31100428 31399259 NUBPL_other
hs14 31868273 32372018 AKAP6_other
hs14 32478209 33340702 NPAS3_omim
hs14 32478273 33340065 NPAS3_omim
hs14 35077309 35348183 GARNL1_other
hs14 36218828 36711616 SLC25A21_omim
hs14 36736906 37090215 MIPOL1_omim
hs14 41147093 41443498 LRFN5_other
hs14 46379045 46882145 MAMDC1_other
hs14 62243699 62581708 KCNH5_omim
hs14 62248710 62638337 KCNH5_omim
hs14 63389435 63762918 SYNE2_omim
hs14 64947592 65279714 FUT8_omim
hs14 64949287 65279714 FUT8_omim
hs14 66043877 66718276 GPHN_cancer
hs14 67356261 68014562 RAD51L1_cancer
hs14 71469585 72100407 RGS6_omim
hs14 75197373 75491174 TTLL5_other
hs14 77939845 79400511 NRXN3_omim
hs14 78815434 79400511 NRXN3_omim
hs14 80032576 80475637 C14orf145_other
hs14 88692268 88953207 FOXN3_other
hs14 90076685 90352514 TTC7B_other
hs14 92869317 93243442 KIAA1409_other
hs15 24799262 25451729 GABRG3_omim
hs15 25673615 26018053 OCA2_omim
hs15 30853636 31147377 FMN1_other
hs15 31390468 31945595 RYR3_omim
hs15 41953021 42274721 FRMD5_other
hs15 47407883 47700410 C15orf33_other
hs15 47937727 48198711 ATP8B4_other
hs15 52092392 52708098 UNC13C_other
hs15 54998124 55368004 TCF12_cancer
hs15 63974692 64333129 MEGF11_other
hs15 65622074 65886505 MAP2K5_other
hs15 69220841 69862776 THSD4_other
hs15 69905414 70197476 MYO9A_omim
hs15 71131927 71382835 NEO1_omim
hs15 74427592 74963247 ZNF291_other
hs15 82113841 82499597 ADAMTSL3_other
hs15 83724874 84093590 AKAP13_omim
hs15 84486245 85373287 FLJ32310_other
hs15 86220991 86600665 NTRK3_cancer
hs15 86321598 86600665 NTRK3_cancer
hs15 90197949 90507780 SLCO3A1_other
hs15 97010283 97325281 IGF1R_omim
hs15 98329165 98699706 ADAMTS17_other
hs16 12053555 12575647 LOC92017_other
hs16 17103683 17472239 XYLT1_omim
hs16 23754822 24134808 PRKCB1_omim
hs16 25610847 26056509 HS3ST4_omim
hs16 45746798 46052516 ITFG1_other
hs16 48082022 48418419 ZNF423_omim
hs16 51646445 51918914 CHD9_other
hs16 52295375 52705882 FTO_omim
hs16 6009132 7700847 A2BP1_other
hs16 60244735 60627537 CDH8_omim
hs16 69398789 69822070 HYDIN_omim
hs16 71374288 71639775 ATBF1_omim
hs16 7322751 7702499 A2BP1_other
hs16 74868676 75150636 CNTNAP4_other
hs16 80036394 80302866 CMIP_other
hs16 81218078 82387698 CDH13_omim
hs16 9762922 10184112 GRIN2A_omim
hs17 11442472 11813788 DNAH9_omim
hs17 24977090 25281144 SSH2_omim
hs17 26446120 26728820 NF1_cancer
hs17 27843740 28228015 MYO1D_omim
hs17 28364220 28644119 ACCN1_omim
hs17 43565800 43862593 SKAP1_other
hs17 47062672 47591131 CA10_omim
hs17 51585834 51915006 ANKFN1_other
hs17 52688929 53112298 MSI2_cancer
hs17 52689372 53065542 MSI2_cancer
hs17 56109953 56824981 BCAS3_other
hs17 61729387 62237324 PRKCA_omim
hs17 62804385 63120107 PITPNC1_other
hs17 68153683 68600427 SLC39A11_other
hs17 74597021 74990158 HRNBP3_other
hs17 76133219 76554768 KIAA1303_other
hs17 9094513 9420000 STX8_omim
hs17 9754650 10042593 GAS7_cancer
hs18 13208794 13642748 C18orf1_other
hs18 19523559 19789025 LAMA3_omim
hs18 20895888 21186114 ZNF521_omim
hs18 22749613 23019279 CHST9_other
hs18 28771586 29274683 C18orf34_other
hs18 29685061 30057444 NOL4_other
hs18 30327278 30663292 DTNA_omim
hs18 32131699 32614016 FHOD3_other
hs18 32663077 33059285 KIAA1328_other
hs18 33077827 33399941 BRUNOL4_other
hs18 3488836 3835296 DLGAP1_other
hs18 38577189 38949655 RIT2_other
hs18 40535466 40898771 SETBP1_omim
hs18 44319424 44643582 KIAA0427_other
hs18 44824171 45241077 DYM_omim
hs18 45603098 45975382 MYO5B_omim
hs18 48120568 49311780 DCC_omim
hs18 51040559 51406858 TCF4_omim
hs18 52469613 52848034 WDR7_other
hs18 53862777 54216369 NEDD4L_omim
hs18 55252128 55515570 CCBE1_other
hs18 58533713 58798645 PHLPP_other
hs18 6019386 6404901 L3MBTL4_other
hs18 64533470 64873406 CCDC102B_other
hs18 64616296 64873406 CCDC102B_other
hs18 65219270 65660359 DOK6_other
hs18 70471906 70906616 ZNF407_other
hs18 74930384 75239268 ATP9B_other
hs18 7557816 8396852 PTPRM_omim
hs19 13178256 13478274 CACNA1A_omim
hs19 43089707 43390846 SIPA1L3_other
hs1 107484267 107825994 NTNG1_other
hs1 113734997 114030068 MAGI3_other
hs1 12212699 12494683 VPS13D_other
hs1 14797799 15264879 KIAA1026_other
hs1 160306204 160604852 NOS1AP_omim
hs1 162795560 163082933 PBX1_cancer
hs1 170077260 170648479 DNM3_other
hs1 172395256 173193949 RABGAP1L_other
hs1 174180590 174442993 RFWD2_other
hs1 175096826 175400647 ASTN_omim
hs1 175104576 175400647 ASTN_omim
hs1 176330252 176710178 RASAL2_other
hs1 178867795 179122102 XPR1_omim
hs1 179719338 180037336 CACNA1E_omim
hs1 181871830 182164288 RGL1_other
hs1 18306826 18577563 IGSF21_other
hs1 183970305 184426708 HMCN1_omim
hs1 188333419 188713382 FAM5C_other
hs1 194461535 194844122 KCNT2_omim
hs1 208568919 208916261 HHAT_omim
hs1 208923177 209374080 KCNH1_omim
hs1 21005562 21375927 EIF4G3_other
hs1 213862858 214663361 USH2A_omim
hs1 225244189 225572449 CDC42BPA_omim
hs1 231186504 231498082 PCNXL2_other
hs1 232107301 232526885 SLC35F3_other
hs1 235272324 236063911 RYR2_omim
hs1 237858995 238139338 CHRM3_omim
hs1 238321603 238705106 FMN2_omim
hs1 239005439 239587101 RGS7_other
hs1 240318894 240754621 PLD5_other
hs1 241718157 242073176 AKT3_other
hs1 241733106 242073176 AKT3_other
hs1 243384909 243933051 KIF26B_other
hs1 243979267 244647334 SMYD3_other
hs1 2975603 3345043 PRDM16_cancer
hs1 33752195 34404030 CSMD2_omim
hs1 39319704 39725376 MACF1_omim
hs1 41748271 42156782 HIVEP3_omim
hs1 48825046 49283906 AGBL4_other
hs1 50679522 51198524 FAF1_other
hs1 57236166 58488799 DAB1_omim
hs1 59535327 60000986 FLJ10986_other
hs1 61320882 61694617 NFIA_omim
hs1 61980736 62402177 INADL_other
hs1 64012277 64381640 ROR1_omim
hs1 66030780 66612849 PDE4B_omim
hs1 66031443 66612849 PDE4B_omim
hs1 66230977 66612849 PDE4B_omim
hs1 6767970 7752350 CAMTA1_other
hs1 69998445 70361757 LRRC7_other
hs1 71641213 72520865 NEGR1_other
hs1 74473672 74782696 TNNI3K_other
hs1 75444868 75849357 SLC44A5_other
hs1 76312991 76869220 ST6GALNAC3_other
hs1 77520329 77798240 AK5_omim
hs1 77520874 77798240 AK5_omim
hs1 85967505 86394709 COL24A1_omim
hs1 92746841 93030549 EVI5_other
hs1 97315887 98159203 DPYD_omim
hs20 13924145 15981839 C20orf133_other
hs20 15125503 15981839 C20orf133_other
hs20 16200748 16502078 C20orf23_other
hs20 17155630 17413220 PCSK2_omim
hs20 19141289 19651540 SLC24A3_omim
hs20 19981195 20289349 C20orf26_other
hs20 20321411 20641266 C20orf74_other
hs20 40134805 41251971 PTPRT_other
hs20 44956915 45250897 EYA2_omim
hs20 51022283 51537372 TSHZ2_other
hs20 59260953 59945694 CDH4_omim
hs20 8061295 8813545 PLCB1_other
hs20 9024931 9409460 PLCB4_omim
hs20 9466036 9767522 PAK7_other
hs21 16364712 16901413 C21orf34_other
hs21 16488569 16901413 C21orf34_other
hs21 21292503 21833085 NCAM2_omim
hs21 26174732 26465003 APP_omim
hs21 29831126 30234153 GRIK1_omim
hs21 29847736 30234153 GRIK1_omim
hs21 31412606 31853161 TIAM1_omim
hs21 37918656 38210566 KCNJ6_omim
hs21 40306212 41140909 DSCAM_omim
hs22 24468119 24757007 MYO18B_omim
hs22 31238539 31732683 SYN3_omim
hs22 31999062 32646410 LARGE_omim
hs22 38770766 39061757 TNRC6B_omim
hs22 42255986 42539451 FLJ23588_other
hs22 45537212 45948386 TBC1D22A_other
hs22 47263951 47533750 FAM19A5_other
hs2 109112428 109619489 SH3MD4_other
hs2 114916368 116318406 DPP10_other
hs2 115636201 116318406 DPP10_other
hs2 121811824 122123522 CLASP1_omim
hs2 124499333 125389331 CNTNAP5_other
hs2 133145841 134042501 NAP5_other
hs2 134930029 135193040 TMEM163_other
hs2 135674045 136005276 ZRANB3_other
hs2 137464931 138151757 THSD7B_other
hs2 140705465 142605740 LRP1B_other
hs2 143603432 144242390 ARHGAP15_other
hs2 144420051 144806499 GTDC1_omim
hs2 144420052 144768530 GTDC1_omim
hs2 15224482 15618905 NAG_other
hs2 152899996 153214592 FMNL2_other
hs2 154436671 155018735 GALNT13_omim
hs2 158736724 159021460 LOC130940_other
hs2 159533391 159797414 TANC1_other
hs2 159883737 160181305 BAZ2B_omim
hs2 162189090 162550032 SLC4A10_omim
hs2 162936162 163403486 KCNH7_other
hs2 162988004 163403486 KCNH7_other
hs2 167468220 167824505 CMYA3_omim
hs2 168518776 168812351 STK39_omim
hs2 169021080 169339398 LASS6_other
hs2 170742900 171219231 MYO3B_omim
hs2 173308770 173625866 RAPGEF4_other
hs2 1771891 2314052 MYT1L_other
hs2 178196222 178461712 PDE11A_omim
hs2 178202372 178495810 PDE11A_omim
hs2 179098965 179380395 TTN_omim
hs2 180014964 180434312 ZNF533_other
hs2 182715427 183095498 PDE1A_omim
hs2 182740905 183095710 PDE1A_omim
hs2 185171337 185512457 C2orf10_other
hs2 188865634 189168895 GULP1_omim
hs2 196310671 196641781 DNAH7_other
hs2 196772221 197165580 HECW2_other
hs2 205118760 206188782 PARD3B_other
hs2 209997015 210307079 MAP2_omim
hs2 211948686 213111597 ERBB4_omim
hs2 225338050 225615574 DOCK10_other
hs2 225973845 226226978 KIAA1486_other
hs2 229930589 230287530 DNER_omim
hs2 232534536 232910152 DIS3L2_other
hs2 236067474 236698853 CENTG2_other
hs2 239634800 239987580 HDAC4_omim
hs2 25453615 25750007 DTNB_omim
hs2 27966985 28415269 BRE_other
hs2 27967060 28415269 BRE_other
hs2 29269145 29997936 ALK_cancer
hs2 32435599 32697469 BIRC6_omim
hs2 33025895 33478077 LTBP1_omim
hs2 33213180 33478077 LTBP1_omim
hs2 40192790 40510948 SLC8A1_omim
hs2 43311478 43676617 THADA_other
hs2 44442606 44853233 C2orf34_other
hs2 45732546 46268632 PRKCE_omim
hs2 50000991 50428398 NRXN1_omim
hs2 61268094 61551353 USP34_other
hs2 62786636 63127123 EHBP1_omim
hs2 63202040 63518590 LOC51057_other
hs2 72259951 72906685 EXOC6B_other
hs2 79593633 80729415 CTNNA2_omim
hs2 936554 1350389 SNTG2_other
hs2 99530149 100088477 AFF3_other
hs2 99565691 100089022 P51826_cancer
hs3 101019370 101380136 C3orf26_other
hs3 101034678 101316039 DOC1_omim
hs3 108724479 109007395 BBX_other
hs3 1109628 1420277 CNTN6_omim
hs3 11289101 11571556 ATG7_other
hs3 115540212 116348817 ZBTB20_other
hs3 117011839 117647068 LSAMP_omim
hs3 121028237 121295203 GSK3B_omim
hs3 122109608 122621338 STXBP5L_omim
hs3 125296274 125721388 KALRN_other
hs3 127905807 128161934 CHCHD6_other
hs3 129355002 129610178 EEFSEC_other
hs3 132736273 133236534 CPNE4_other
hs3 134239942 134597745 TMEM108_other
hs3 135996949 136461995 EPHB1_omim
hs3 137538688 137953935 STAG1_other
hs3 141136896 141769320 CLSTN2_other
hs3 144466754 145049979 SLC9A9_omim
hs3 152287365 152634499 MED12L_other
hs3 157321041 157739087 KCNAB1_omim
hs3 157343444 157739087 KCNAB1_omim
hs3 159310585 159745268 RSRC1_other
hs3 160474237 161097833 SCHIP1_other
hs3 161956689 162271507 PPM1L_other
hs3 170349579 170864168 MDS1,Q13465_cancer
hs3 17174902 17757403 TBC1D5_other
hs3 172264365 172660546 TNIK_omim
hs3 173241079 173601180 FNDC3B_other
hs3 174089843 174341695 SPATA16_omim
hs3 174598937 175483810 NLGN1_omim
hs3 176059804 177006122 NAALADL2_omim
hs3 179736917 180044910 KCNMB2_other
hs3 179759311 180044910 KCNMB2_other
hs3 184378524 184628549 MCF2L2_other
hs3 189413414 190080135 LPP_cancer
hs3 189542137 189913324 NP005569_cancer
hs3 190831909 191097756 TP73L_omim
hs3 19165020 19552139 KCNH8_other
hs3 193342423 193608706 FGF12_omim
hs3 198253827 198509844 DLG1_omim
hs3 2117246 3074644 CNTN4_omim
hs3 21437672 21767820 ZNF659_other
hs3 23219811 23607074 UBE2E2_omim
hs3 24134709 24511317 THRB_omim
hs3 29297946 30007812 RBMS3_omim
hs3 31677321 31998242 OSBPL10_omim
hs3 37468816 37836283 ITGA9_omim
hs3 39826306 40276808 MYRIP_other
hs3 41263093 41978664 ULK4_other
hs3 43382821 43638564 TMEM16K_other
hs3 4510033 4864286 ITPR1_omim
hs3 50687675 51396668 DOCK3_omim
hs3 53504115 53821000 CACNA1D_omim
hs3 54131732 55083622 CACNA2D3_omim
hs3 55517375 56477431 CAST1_other
hs3 58702776 59010755 FLJ42117_other
hs3 59710077 61212164 FHIT_omim
hs3 61522284 62254737 PTPRG_omim
hs3 62359061 62836094 CADPS_omim
hs3 65314946 65999549 MAGI1_other
hs3 65319985 65999549 MAGI1_other
hs3 67507835 67787698 SUCLG2_other
hs3 68136143 68677459 FAM19A1_other
hs3 6877926 7758217 GRM7_omim
hs3 71087426 71715830 FOXP1_omim
hs3 71329725 71715830 FOXP1_omim
hs3 74394411 74653033 CNTN3_omim
hs3 77171983 77779351 ROBO2_omim
hs3 78729079 79151264 ROBO1_omim
hs3 81621540 81893640 GBE1_omim
hs3 85858321 86200638 IGSF4D_omim
hs3 89239363 89532185 EPHA3_omim
hs3 8997277 9266311 SRGAP3_omim
hs3 98016114 98950476 EPHA6_other
hs4 102163609 102487376 PPP3CA_omim
hs4 102930786 103214992 BANK1_other
hs4 102954005 103214992 BANK1_other
hs4 107186688 107456834 MGC16169_other
hs4 109954420 110443248 COL25A1_omim
hs4 109964489 110443248 COL25A1_omim
hs4 114190318 114524334 ANK2_omim
hs4 114593021 114902177 CAMK2D_omim
hs4 114595013 114902177 CAMK2D_omim
hs4 114597792 114902177 CAMK2D_omim
hs4 115968379 116254481 NDST4_other
hs4 124063678 124455252 SPATA5_other
hs4 140856997 141294683 MAML3_omim
hs4 142006174 142274066 RNF150_other
hs4 143168631 143987054 INPP4B_other
hs4 147395627 147662535 SLC10A7_other
hs4 148872902 149213376 ARHGAP10_omim
hs4 149219369 149582973 NR3C2_omim
hs4 151405045 152156329 LRBA_other
hs4 16112261 16509425 LDB2_omim
hs4 162524500 163304636 FSTL5_other
hs4 167891112 168392316 SPOCK3_omim
hs4 169654791 170086182 PALLD_omim
hs4 172971231 174199284 GALNT17_other
hs4 178886900 179148663 LOC285501_other
hs4 183482130 183961171 ODZ3_other
hs4 19864332 20229886 SLIT2_omim
hs4 40510995 40911245 APBB2_omim
hs4 41057560 41395767 DKFZP686A01247_other
hs4 43871029 44145581 KCTD8_other
hs4 46728335 47123202 GABRB1_omim
hs4 48194136 48477073 FRYL_other
hs4 5104427 5553626 STK32B_other
hs4 53433908 53926999 SCFD2_other
hs4 62045433 62620762 LPHN3_other
hs4 65872240 66218104 EPHA5_omim
hs4 72271866 72656663 SLC4A4_omim
hs4 7245372 7795463 SORCS2_omim
hs4 73365550 73653380 ADAMTS3_omim
hs4 77575276 77923427 SHROOM3_omim
hs4 79198119 79684447 FRAS1_omim
hs4 81475897 82103920 MGC35043_other
hs4 86615307 87142846 ARHGAP24_omim
hs4 91375204 91922173 MGC48628_other
hs4 93444830 94912671 GRID2_omim
hs4 95898150 96295099 BMPR1B_omim
hs4 96308711 96689185 UNC5C_omim
hs4 98699056 99283414 MGC46496_other
hs5 106744249 107034495 EFNA5_other
hs5 107223347 107745010 FBXL17_other
hs5 108111421 108551272 FER_omim
hs5 11024951 11957110 CTNND2_omim
hs5 110587980 110848645 CAMK4_omim
hs5 111526213 111782909 EPB41L4A_other
hs5 112385694 112658511 MCC_omim
hs5 127621500 127901634 FBN2_omim
hs5 128824001 129102275 ADAMTS19_other
hs5 129268421 129550225 CSS3_omim
hs5 132560050 132976122 FSTL4_other
hs5 133444644 133775488 MGC13017_other
hs5 136338887 136862917 SPOCK1_other
hs5 13745038 13997589 DNAH5_omim
hs5 138310310 138561964 SIL1_omim
hs5 14196828 14562450 TRIO_omim
hs5 142130475 142588764 ARHGAP26_omim
hs5 143530629 143837137 KCTD16_other
hs5 145949260 146238352 PPP2R2B_omim
hs5 152850498 153171354 GRIA1_omim
hs5 15553304 15992900 FBXL7_omim
hs5 155686344 156117646 SGCD_omim
hs5 158058005 158459347 EBF_omim
hs5 159922704 160211797 ATP10B_other
hs5 160648013 160907708 GABRB2_omim
hs5 167114518 167623740 ODZ2_other
hs5 16715015 16989385 MYO10_omim
hs5 168025859 168660554 SLIT3_omim
hs5 168996870 169442959 DOCK2_other
hs5 169713458 170096212 KCNIP1_other
hs5 170221599 170659623 RANBP17_cancer
hs5 177597224 177950162 COL23A1_omim
hs5 19508913 20017046 CDH18_omim
hs5 21786910 22889488 CDH12_omim
hs5 31834787 32146794 PDZD2_omim
hs5 33563045 33927881 ADAMTS12_omim
hs5 37415168 37788529 WDR70_other
hs5 42459782 42757682 GHR_omim
hs5 45295109 45731977 HCN1_other
hs5 53216370 53642160 ARL15_other
hs5 57914695 58183162 RAB3C_other
hs5 58300622 58918081 PDE4D_omim
hs5 64480319 64813460 ADAMTS6_omim
hs5 65927931 66318107 MAST4_other
hs5 66160359 66498848 MAST4_other
hs5 72957738 73243284 RGNEF_other
hs5 7449342 7883194 ADCY2_omim
hs5 75734904 76039711 IQGAP2_omim
hs5 77333906 77626284 AP3B1_omim
hs5 80292313 80557709 RASGRF2_omim
hs5 80751428 81082828 SSBP2_omim
hs5 81303629 81586524 ATG10_omim
hs5 82409072 82685333 XRCC4_omim
hs5 83273881 83716367 EDIL3_other
hs5 89890372 90495788 GPR98_other
hs5 9088137 9599233 SEMA5A_other
hs5 92979530 93436221 C5orf21_other
hs5 94068956 94442942 MCTP1_other
hs6 101063329 101435945 ASCC3_other
hs6 101953674 102623474 GRIK2_omim
hs6 107580455 107887448 PDSS2_omim
hs6 118335381 118745523 SLC35F1_other
hs6 121442325 121697343 C6orf170_other
hs6 122834760 123089216 PKIB_omim
hs6 123579181 123999641 TRDN_omim
hs6 124166767 125188483 TCBA1_omim
hs6 12825818 13395507 PHACTR1_other
hs6 128331624 128883416 PTPRK_omim
hs6 129245978 129879401 LAMA2_omim
hs6 133604187 133894358 EYA4_omim
hs6 136214526 136558401 PDE7B_other
hs6 143423715 143703132 AIG1_other
hs6 144654565 145215861 UTRN_omim
hs6 146392111 146800427 GRM1_omim
hs6 149110156 149439818 UST_omim
hs6 152170378 152466099 ESR1_omim
hs6 15354505 15630231 JARID2_other
hs6 1569040 2190845 GMDS_omim
hs6 157140777 157572093 ARID1B_other
hs6 157722544 158014964 ZDHHC14_other
hs6 161689663 163068790 PARK2_omim
hs6 163068153 163656514 PACRG_omim
hs6 163068991 163656514 PACRG_omim
hs6 16407322 16869700 ATXN1_omim
hs6 165664524 165995575 PDE10A_other
hs6 20642666 21339743 CDKAL1_omim
hs6 25387626 25728737 LRRC16_other
hs6 37895610 38230375 ZFAND3_omim
hs6 38244204 38671821 BTBD9_other
hs6 38798529 39106545 DNAH8_other
hs6 39411908 39801159 KIF6_other
hs6 44904448 45453648 SUPT3H_other
hs6 44905427 45453553 SUPT3H_other
hs6 51588103 52060382 PKHD1_omim
hs6 51693605 52060382 PKHD1_omim
hs6 5206582 5716815 FARS2_other
hs6 57290380 57621334 PRIM2A_omim
hs6 62447823 63054091 KHDRBS2_other
hs6 69402352 70156124 BAI3_omim
hs6 70633168 70978878 COL19A1_omim
hs6 72653370 73169228 RIMS1_omim
hs6 73388555 73962300 KCNQ5_omim
hs6 89376707 89730067 RNGTT_omim
hs6 90692968 91063182 BACH2_omim
hs7 101246011 101713969 CUTL1_omim
hs7 101246022 101713969 CUTL1_omim
hs7 101247601 101680064 CUTL1_omim
hs7 102240915 102502251 FBXL13_other
hs7 102899472 103417198 RELN_omim
hs7 103756339 104336237 LHFPL3_other
hs7 106630226 106991721 COG5_omim
hs7 110090345 110989583 IMMP2L_omim
hs7 111153400 111633698 DOCK4_omim
hs7 11380695 11838349 THSD7A_other
hs7 113842287 114118328 FOXP2_omim
hs7 116380616 116651191 ST7_omim
hs7 119700957 120177623 KCND2_omim
hs7 120416031 120724733 FLJ21986_other
hs7 121745713 122313790 CADPS2_omim
hs7 125865892 126670546 GRM8_omim
hs7 127079437 127519894 SND1_omim
hs7 132120162 132417368 CHCHD3_other
hs7 136724925 137182149 DGKI_omim
hs7 14153769 14847413 DGKB_omim
hs7 14182141 14847413 DGKB_omim
hs7 143779975 144164079 TPK1_omim
hs7 145444385 147749019 CNTNAP2_omim
hs7 151462944 151764023 MLL3_omim
hs7 15206467 15568165 FLJ16237_other
hs7 153215351 154316927 DPP6_omim
hs7 153380709 154316927 DPP6_omim
hs7 153633279 154316927 DPP6_omim
hs7 157024515 158073179 PTPRN2_omim
hs7 1821953 2239109 MAD1L1_omim
hs7 18502409 18841796 HDAC9_omim
hs7 21549357 21907980 DNAH11_omim
hs7 27836720 28186962 JAZF1_cancer
